<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Trees and Shrubs</title>
	<atom:link href="http://gilnelson.com/floridatrees/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gilnelson.com/floridatrees</link>
	<description>Updates, discussion, notes, and observations about Florida&#039;s woody plants</description>
	<lastBuildDate>Sat, 25 Dec 2010 21:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Woody Plants New to Florida</title>
		<link>http://gilnelson.com/floridatrees/2010/12/25/woody-plants-new-to-florida/</link>
		<comments>http://gilnelson.com/floridatrees/2010/12/25/woody-plants-new-to-florida/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 21:13:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Florida Phytogeography]]></category>

		<guid isPermaLink="false">http://gilnelson.com/floridatrees/?p=92</guid>
		<description><![CDATA[Dick Wunderlin, Bruce Hansen, Alan Franck, Keith Bradley, and John Kunzer&#8217;s 2010 paper in the Journal of the Botanical Research Institute of Texas (Plants New to Florida, JBRIT, 4(1):349–355) reported 34 species new to Florida, 26 of which were reported for the first time as occurring in the continental United States. Several trees, shrubs, or [...]]]></description>
			<content:encoded><![CDATA[<p>Dick Wunderlin, Bruce Hansen, Alan Franck, Keith Bradley, and John Kunzer&#8217;s 2010 paper in the <em><a title="Journal of the Botanical Research Institute of Texas" href="http://www.brit.org/brit-press/jbrit/" target="_blank">Journal of the Botanical Research Institute of Texas</a></em> (<em><a title="Plants New to Florida" href="http://www.brit.org/fileadmin/Publications/JBotResInstTexas_4_1/349-355_Wunderlin_NewFLPlants_JBRIT_4_1__42.pdf" target="_blank">Plants New to Florida</a></em>, JBRIT, 4(1):349–355) reported 34 species new to Florida, 26 of which were reported for the first time as occurring in the continental United States. Several trees, shrubs, or woody vines were included in their report, including 13 taxa that are either not included or not fully described in the second edition of Trees of Florida or in The Shrubs and Woody Vines of Florida. These taxa will be included and described in future editions of these publications, and will also be described here in future posts.</p>
<p>These taxa, their families, and their habits include:</p>
<p><em>Celastrus paniculatus</em> Willd. (Celastraceae) [vine]<br />
<em>Cordia curassavica</em> (Jacq.) Roem. &amp; Schult. (Boraginaceae) [tree/shrub]<br />
<em>Cordia dichotoma</em> Forst.f. (Boraginaceae) [tree]<br />
<em>Cydista aequinoctialis</em> (L.) Miers (Bignoniaceae) [vine]<br />
<em>Radermachera sinica</em> (Hance) Hemsl. (Bignoniaceae) [tree/shrub]<br />
<em>Trichosanthes cucumerina</em> L. (Cucurbitaceae) [vine]<br />
<em>Pithecellobium bahamense</em> Northr. (Fabaceae) [shrub]<br />
<em>Senna atomaria</em> (L.) Irwin &amp; Barneby (Fabaceae) [shrub/tree]<br />
<em>Eucalyptus camaldulensis</em> Dehnh. subsp. <em>acuta</em> Brooker &amp; M.W. McDonald (Myrtaceae) [tree]<br />
<em>Pimenta dioica</em> (L.) Merr. (Myrtaceae) [tree]<br />
<em>Triplaris melaenodendron</em> (Bertol.) Standl. &amp; Steyerm. (Polygonaceae) [tree]<br />
<em>Dimocarpus longan</em> Lour. (Sapindaceae) [tree]<br />
<em>Solanum umbellatum</em> Mill. (Solanaceae) [shrub]</p>
]]></content:encoded>
			<wfw:commentRss>http://gilnelson.com/floridatrees/2010/12/25/woody-plants-new-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy of the Fraxinus caroliniana (Oleaceae) complex in Florida</title>
		<link>http://gilnelson.com/floridatrees/2010/12/25/taxonomy-of-the-fraxinus-caroliniana-oleaceae-complex-in-florida/</link>
		<comments>http://gilnelson.com/floridatrees/2010/12/25/taxonomy-of-the-fraxinus-caroliniana-oleaceae-complex-in-florida/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:07:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nomenclature and Taxonomy]]></category>

		<guid isPermaLink="false">http://gilnelson.com/floridatrees/?p=74</guid>
		<description><![CDATA[A 2010 article by Guy Nesom, published in the online journal Phytoneuron and dealing with the taxonomy of the water ash complex, offers an alternative interpretation of what has long been treated as F. caroliniana (popash) in Florida. In his paper, Taxonomy of the Water Ashes: Fraxinus caroliniana, F. cubensis, and F. pauciflora (Oleaceae), Nesom proposes treating the [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;">A 2010 article by Guy Nesom, published in the online journal <em><a title="Phytoneuron.net" href="http://www.phytoneuron.net/" target="_blank">Phytoneuron</a></em> and dealing with the taxonomy of the water ash complex, offers an alternative interpretation of what has long been treated as <em>F. caroliniana</em> (popash) in Florida. In his paper, <a title="Neson, Taxonomy of the Water Ashes" href="http://www.phytoneuron.net/PhytoN-Fraxcaroliniana.pdf" target="_blank"><strong>Taxonomy of the Water Ashes: <em>Fraxinus caroliniana, F. cubensis, </em>and <em>F. pauciflora</em> (Oleaceae)</strong></a>, Nesom proposes treating the complex as 3 distinct species, distinguishing between them on the basis of leaf and samara morphology. According to Nesom&#8217;s analysis, the range <em>of F. cubensis </em>is primarily from about Marion and Sumter counties southward and that of <em>F. caroliniana </em>from Marion County northward and westward, whereas the range of <em>F. pauciflora</em> overlaps completely with<em> F. caroliniana</em> and the more northern part of the range of <em>F. cubensis. </em>Nesom&#8217;s paper provides county dot range maps for all three taxa, as well as full descriptions and a key that distinguishes the three from each other as well as from<em> F. americana</em> and <em>F. profunda</em>. </span></span></span></span></div>
<div><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"></span></span></span><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></span></span><span style="font-size: small; font-family: Times New Roman;"> </span></span></div>
<div><span style="font-size: small; font-family: Times New Roman;"><a title="Atlas of Florida Vascular Plants" href="http://www.florida.plantatlas.usf.edu/Plant.aspx?id=997" target="_blank"><em>F. caroliniana</em> at Atlas of Florida Vascular Plants</a></span></div>
<div><span style="font-size: small; font-family: Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman;"><a title="Fraxinus carloliniana at PanFlora" href="http://www.gilnelson.com/PanFlora/searchwoodies.php?doonespecies=GO&amp;specieschoice=985" target="_blank"><em>F. caroliniana</em> on PanFlora </a></span></div>
<div><span style="font-size: small; font-family: Times New Roman;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://gilnelson.com/floridatrees/2010/12/25/taxonomy-of-the-fraxinus-caroliniana-oleaceae-complex-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Florida Trees and Shrubs!</title>
		<link>http://gilnelson.com/floridatrees/2010/12/25/welcome-to-florida-trees-and-shrubs/</link>
		<comments>http://gilnelson.com/floridatrees/2010/12/25/welcome-to-florida-trees-and-shrubs/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 12:22:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://gilnelson.com/floridatrees/?p=60</guid>
		<description><![CDATA[  Welcome to Florida Trees and shrubs, a web log focusing on Florida&#8217;s native and naturalized woody plants. Periodic updates will include notes, observations, discussion, and additions to the woody plants of Florida. Of primary focus will be new additions to the flora, including full descriptions and images of newly desccribed or newly introduced species, notes on nomenclature and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://gilnelson.com/floridatrees/wp-content/uploads/2010/12/azaleas2.jpg"><img class="alignnone size-full wp-image-68" title="azaleas" src="http://gilnelson.com/floridatrees/wp-content/uploads/2010/12/azaleas2.jpg" alt="Native Azaleas" width="461" height="134" /></a></p>
<p>Welcome to Florida Trees and shrubs, a web log focusing on Florida&#8217;s native and naturalized woody plants. Periodic updates will include notes, observations, discussion, and additions to the woody plants of Florida. Of primary focus will be new additions to the flora, including full descriptions and images of newly desccribed or newly introduced species, notes on nomenclature and taxonomy as they relate to Florida, and announcements of new books and papers that relate to Florida woody plants. Owners of either edition of <a title="Trees of Florida" href="http://www.gilnelson.com/books.html" target="_blank"><em>The Trees of Florida</em> </a>or <em><a title="Shrubs and Woody Vines of Florida" href="http://www.gilnelson.com/books.html" target="_blank">The Shrubs and Woody Vines of Florida</a></em> will find additions and enhancements to these books logged here. This log will catalog proposed changes to these volumes in preparation for future editions.</p>
<p>The side menu includes links to important websites germane to my work, as well as links that allow users to be notified when new posts are added. Posts to the site will be more or less irregular, so notification traffic should be light.</p>
<p>Feel free to leave comments, suggestions, and criticisms, and to let me know what additions might be helpful.</p>
<p>Thanks!</p>
<p>Gil Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://gilnelson.com/floridatrees/2010/12/25/welcome-to-florida-trees-and-shrubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees of Florida 2nd ed. Released Jan 2011</title>
		<link>http://gilnelson.com/floridatrees/2010/12/24/trees-of-florida-2nd-ed-released-jan-2011/</link>
		<comments>http://gilnelson.com/floridatrees/2010/12/24/trees-of-florida-2nd-ed-released-jan-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:51:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://gilnelson.com/floridatrees/?p=34</guid>
		<description><![CDATA[   I am pleased to announce the release of the second edition of The Trees of Florida, available January 2011. The new edition is completely updated, revised, and considerably expanded over the 1994 edition. I have added descriptions of more than 150 new tree species, most of which are non-native species that have been added [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gil Nelson's Books" href="http://gilnelson.com/books.html" target="_blank"></a></p>
<p><a href="http://gilnelson.com/book.html" target="_blank"><img class="alignnone size-full wp-image-56" title="TreesofFlorida2ndEdcover" src="http://gilnelson.com/floridatrees/wp-content/uploads/2010/12/TreesofFlorida2ndEdcover.jpg" alt="" width="169" height="251" /></a>  </p>
<p>I am pleased to announce the release of the second edition of <a href="http://www.gilnelson.com/books.html" target="_blank"><em>The Trees of Florida</em></a>, available January 2011. The new edition is completely updated, revised, and considerably expanded over the 1994 edition. I have added descriptions of more than 150 new tree species, most of which are non-native species that have been added to the flora since the last edition. The book now includes treatments of about 528 species, including 317 natives, 200 non-natives, and 11 endemics (species whose distributions are restricted to Florida). The book is illustrated with 610 color images (nearly four times as many as in the 1st edition) and 420 line drawings (up by 60% from the 1st edition). About 98% of the entries are now illustrated.  Species accounts now include notes on each species&#8217; nativity, and its status as endangered, threatened, invasive, or potentially invasive. The introduction now includes a key to families and genera, and many species.</p>
<p>The new edition also uses updated nomenclature and taxonomic arrangements, in most cases following the familial arrangemnts proposed by the  <a href="http://www.mobot.org/mobot/research/apweb/" target="_blank">Angiosperm Phylogeny Group (APG)</a>. APG hypotheses are continually being refined as new data become available. Future posts here will discuss and evaluate some of these hypotheses as they relate to Florida&#8217;s woody plants. Future posts will also add to or clarify content of <em>Trees of Florida</em>, including descriptions of new introductions to Florida&#8217;s woody flora as they become available and discussions of changes in nomenclature and taxonomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gilnelson.com/floridatrees/2010/12/24/trees-of-florida-2nd-ed-released-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.844 seconds -->

